Description
Specifications
| Details | |
|---|---|
| Product code | CCR1016-12G |
| Architecture | TILE |
| CPU | TLR4-01680 |
| CPU core count | 16 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 443 x 193 x 44 mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 2 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| Tested ambient temperature | -20°C to 60°C |
Powering
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 42 W |
| Max power consumption without attachments | 37 W |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 12 |






Reviews
There are no reviews yet.