Description
Specifications
| Details | |
|---|---|
| Product code | RB1100Dx4 |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | 1.4 GHz |
| Dimensions | 443 x 148 x 44 mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| PoE in | 802.3af/at |
| PoE in input Voltage | 20-57 V |
| Number of AC inputs | 2 |
| Number of DC inputs | 2 (PoE-IN, 2-pin terminal) |
| 2-pin terminal input Voltage | -48, 20-57 V |
| Max power consumption | 33 W |
| Max power consumption without attachments | 25 W |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 13 |






Reviews
There are no reviews yet.