Description
Specifications
| Details | |
|---|---|
| Product code | CCR1009-7G-1C-1S+ |
| Architecture | TILE |
| CPU | TLR4-00980 |
| CPU core count | 9 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 443 x 175 x 44 mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 2 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20°C to 60°C |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 15-57 V |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 39 W |
| Max power consumption without attachments | 34 W |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 7 |
| Ethernet Combo ports | 1 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 1 |






Reviews
There are no reviews yet.