Description
Specifications
| Details | |
|---|---|
| Product code | RB3011UiAS-RM |
| Architecture | ARM 32bit |
| CPU | IPQ-8064 |
| CPU core count | 2 |
| CPU nominal frequency | 1.4 GHz |
| Dimensions | 443 x 92 x 44 mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20°C to 70°C |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| PoE out | Passive PoE |
| PoE-out ports | Ether10 |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-30 V |
| Max out per port output (input < 30 V) | 600 mA |
| Max total out (A) | 600 mA |
| Max power consumption | 30 W |
| Max power consumption without attachments | 10 W |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 10 |
Fiber
| Details | |
|---|---|
| SFP ports | 1 |






Reviews
There are no reviews yet.