Description
Specifications
| Details | |
|---|---|
| Product code | CRS112-8G-4S-IN |
| Architecture | MIPSBE |
| CPU | QCA8511 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| Dimensions | 200x143x44mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 8 |
Fiber
| Details | |
|---|---|
| SFP ports | 4 |
Peripherals
| Details | |
|---|---|
| Serial port | RJ45 |






Reviews
There are no reviews yet.